Oldcarburetors.com

Carburetors for old Dodge Trucks : DODGE TRUCKS CAB OVER ENGINE 1940 1941 1942


Previous | Home | Next


DODGE TRUCKS CAB OVER ENGINE 1940 1941 1942

Page Three
PART NAME LIST 6CI-6C2 6DI-6DIR 6E1 6FI 6GI
PRICE
Pump collar .15 51-20 51-20 51-20 51-20 51-20
Pump sleeve .30 52-16 52-16 52-16 52-16 52-16
Pump arm assembly .90 53A-71S 53A-71S 53A-71S 53A-71S 53A-71S
Venturi .75 58-71 58-71 58-72 58-71 58-71
Idle adjustment screw spring_ - .07 61-57 61-57 61-57 61-57 61-57
Throttle lever adjusting .07 61-58 61-58 61-58 61-58 61-58
screw spring
Pump spring .15 61-59 61-59 61-59 61-59 61-59
Step-up piston spring .07 61-60 61-60 61-60 61-60 61-60
Step-up spring -07 61-61 61-61 61-61 61-61 61-61
Choke tube bracket ass'y .35 62-I16S 62-I16S 62-I16S
Choke tube clamp assembly-__ .35 62-I 185 (6CI) 62-118S
Packing retainer .15 63-54 63-54 63-54 63-54 63-54
Pump link cover plate .04 265-19 265-19 265-19 265-19 265-19
Flange stud .07 271A-17 271A-17 271A-17 271A-17 271.A-17
Lock washer .02 86-10 86-10 86-10 86-10 86-10
Lock washer _ .02 386-I I 386-I I 386-I I 386-I I 386-I I
Flange stud lock washer .02 286-15 286-15 286-15 286-15 286-15
Headless screw .07 100-15 100-15 100-15 100-15 100-15
Wire clamp screw .07 101-10 101-10 101-10 101-10
Clamp screw .07 101-12 101-12 101-12 101-12
Body attaching screw .07 3101-29 3101-29 3101-29 3101-29 3101-29
Choke valve screw .07 2101-30 2101-30 2101-30 2101-30 2101-30
Throttle lever adjusting screw .07 101-58 101-58 101-58 101-58 101-31
(.07) (101-31) (101-31)
Pump link screw .07 101-32 101-32 101-32 101-32 101-32
Throttle lever clamp screw .07 101-34 101-34 101-34 101-34 101-34
Throttle valve screw 2 for .07 2101-39 2101-39 2101-39 2101-39 2101-39
Choke bracket screw and .07 101-1425 101-1425 101-1425 101-1425 101-1425
washer assembly
Clamp screw .07 105-11 105-I I 105-I
Tube clamp nut .07 105A-8 105A-8 105A-8
Choke tube clamp nut .07 105A-10 105A-10 105A-10
Flange stud nut .07 2105A-13 2105A-13 2105A-13 2105A-13 2105A-13
Check ball .04 2116.13 2116-13 2116-13 2116-13 2116-13
Pump link .20 117-13 117-13 117-13 117-13 117-13
Body gasket .15 121-13 121-13 121-13 121-13 121-13
Idle passage tube .15 123-12 123-12 123-12 123-12 123-12
Idle orifice tube .30 123-16 123-16 123-16 123-16 123-16
Plug washer .02 136-21 136-21 136-21 136-21 136-21
Vent tube .07 145-21 145-21 145-21 145-21 145-21
Check valve cage ass'y .45 149-13S 149-13S 149-13S 149-13S I49-13S
Pump valve cage ass'y .45 149-655 149-65S 149-65S 149-65S 149-655
Step-up valve cage ass'y .60 149-66S 149-665 149-66S 149-66S 149-665
Pump collar pin .04 150-26 150-26 150-26 150-26 150-26
Main metering screw- .45 159-51 159-51 159-35 159-51 159-51
Standard
Main metering screw- .45 159-52 159-52 159-26 159-52 159-52
One size lean
Main metering screw- .45 159-48 159-48 159-48 159-48
Two sizes lean
Pump piston .60 160-10 160-10 160-10 160-10 160-10
Step-up piston .30 160-I 1 160-I I 160-I I 160-11 160-I
Pump rod plate and rod ass'y .45 161-I IS 161-1 IS 161-I IS 161-I IS 161-I IS
Power orifice .15 162-23 162-23 162-23 162-23 162-23
=el+ packing .07 163-12 163-12 163-12 163-12 163-12
NOTE: Parts in parentheses (in small italic type) are superseded by the part number shown above them. Small figures preceding part number indicate number of pieces in one carbureter.