Oldcarburetors.com

Carburetors for old Dodge Trucks : DODGE TRUCKS 1937 1938


Previous | Home | Next


DODGE TRUCKS 1937 1938

Page 3
PART NAME LIST 1937-38 1937-38 1937-38 1937-38
PRICE CTH I -CTH2 CTJ I ETJ I -ETJ2 ETL I
Pump check needle .20 $17-35 $17-35 $I7-35 $17-35
(.20) (17-34) (17-34) (17-34) 1(17-34)
Main metering jet gasket * .07 20-26 20-26 20-26 20-26
Needle seat gasket .07 20-31 20-31 20-31 20-31
Step-up jet gasket * .07 20-51 20-51 20-51 20-51
Step-up piston gasket .07 20-52 20-52 20-52 20-52
Float and lever assembly 1.10 21-495 21-49S 21-49S 2I-49S
Float lever pin .07 24-23 24-23 24-23 24-23
Needle and seat assembly 1.20 25-82S 25-82S 25-82S 25-82S
(1.20) (25-61s) (25-61s) (25-61s) (25-61s)
Idle adjustment screw .45 30A-37 30A-37 30A-37 30A-37
Valve attaching screw 2 for .07 439-I I 439-I I 439-I I 439-I I
Pump jet assembly .35 48-55S 48-555 48-83S 48-83S
(.35) (48-57s) (48-57s)
Step-up rod collar .07 51-26 51-26 51-26 51-26
Throttle lever adjustment screw spring .07 61-58 61-58 61-58 61-58
Idle adjustment screw spring .07 61-84 61-84 61-84 61-84
Choker pull back spring ...-.. .__-.-.._ ___ .15 61-119 61-119 61-119 61-119
Step-up rod spring .07 61-122 61-122 61-122 61-122
Step-up piston spring .07 161-134-CTHI 61-135 61-134 61-134
61-135-CTH2
Pump spring conical .15 61-145 6I-145 61-145 $6I-145
Plunger spring .15 61-157 61-157 61-157 61-157
Choker tube bracket assembly .75 62-77S 62-77S 62-77S 62-77S
Float lever pin retainer .07 63-24 63-24 63-24 63-24
Pump retainer ring .07 63-37 63-37 63-37 63-37
Plunger and rod assembly 1.05 *64-49S $64-49S $64-49S $64-49S
(1.05) (64-41s) (64-41s) (64-41s) (64-41s)
(1.05) (64-40s) (64-40s) (64-40s) (64-40s)
Step-up rod .15 75-133 75-133 75-133 75-133
Lock washer (11/64" I.D.) .02 86-10 86-10 86-10 86-10
Lock washer (9/32" I.D.) .02 286-11 286-1 I 286-11 286-I I
Flange stud lock washer .02 286-15 286-15 286-15 286-15
Lock washer (15/64" I.D.) .02 486-17 486-17 486-17 486-17
Choker bracket attaching screw and washer .07 101-1425 I01-142S I01-142S 101-1425
assembly ---- .._.. . (.07) (101-6) (101-6) (101-6) (101-6)
Wire clamp screw .07 101-10 101-10 101-10 101-10
Throttle lever clamp screw .07 101-12 101-12 101-12 101-12
Body flange attaching screw and washer .07 2101-1455 2101-1455 2101-1455 2101-I45S
assembly . ...._.. (.07) (101-54) (101-54) (101-54) (101-54)
Air horn attaching screw and washer .07 4101-I46S 4101-I46S 4101-1465 4101-I46S
assembly ----------..._-..-.-_..-._.-._..-.-__..._.__ (.07) (101-55) (101-55) (101-55) (101-55)
Throttle adjusting screw .07 101-58 101-58 101-58 101-58
Tube clamp screw_ .07 105-I I 105-I I 105-I I 05-I I
Choke tube clamp nut .07 I05A-8 I05A-A I05A-8 I05A-8
Flange stud nut_ .07 2I05A-I3 2105A-13 2105A-I3 2105A-13
Pump cylinder ball .04 116-13 116-13 116-13 116-13
Pump operating link .20 117-36 117-36 117-36 117-36
Pump connector link .15 117-45 117-45 117-45 117-45
Body flange gasket .07 2121-37 2121-37 2121-38 2121-38
Body gasket .15 121-49 121-49 121-49 121'-49
Idle orifice tube and plug assembly ___-_ _ .45 123-2 IS 123-2 IS 123-2IS 123-2 IS
Starting plate stem washer .04 136-15
C-washer for step-up rod .04 136-35 136-35 136-35 36-35
Step-up rod washer .04 136-36 136-36 136-36 136-36
Main vent tube .20 145-28 145-28 145-13 145-13
(.20) (145-17) (145-17)
Step-up jet and gasket assembly .35 149-43S 149-43S I49-43S 149-43S
Pin spring .02 150A-13 150A-13 150A-13 150A-13
Pin spring .02 150A-14 150A-14 150A-14 150A-14
Main metering jet and gasket assembly- .45 I59-75S I 59-75S 159-76S I 59-76S
Standard
Main metering jet and gasket assembly- .45 159-60S 159-60S 159-6I S 159-6I S
size lean ..................................:_ -
Step-up piston and plate assembly .30 160-33S 160-33S 160-33S 160-33S
Insulator .50 183-16 183-16 183-17 183-17

*Install all three parts at one time. Do not install one without the other.
NOTE: Parts in parentheses (in small italic type) are superseded by the part number shown above them. Small figures preceding part number indicate number of pieces in one carbureter.